Bootstrap/布局
Randolph Chen 2024-07-02 16:11:00 阅读 56
Bootstrap/布局
目录
- Bootstrap/布局
- 断点
- 容器
- 网格
- 列
- 沟槽
- null
断点
Breakpoint | Class infix | Dimensions |
---|---|---|
Extra small | None | <576px |
Small | sm | ≥576px |
Medium | md | ≥768px |
Large | lg | ≥992px |
Extra large | xl | ≥1200px |
Extra extra large | xxl | ≥1400px |
容器
容器可以分为
- 默认容器:
.container
- 响应式容器:
.container-{breakpoint}
- 流动容器:
.container-fluid
The table below illustrates how each container’s max-width compares to the original .container and .container-fluid across each breakpoint.
See them in action and compare them in our Grid example.
Extra small <576px | Small ≥576px | Medium ≥768px | Large ≥992px | X-Large ≥1200px | XX-Large ≥1400px | |
---|---|---|---|---|---|---|
.container | 100% | 540px | 720px | 960px | 1140px | 1320px |
.container-sm | 100% | 540px | 720px | 960px | 1140px | 1320px |
.container-md | 100% | 100% | 720px | 960px | 1140px | 1320px |
.container-lg | 100% | 100% | 100% | 960px | 1140px | 1320px |
.container-xl | 100% | 100% | 100% | 100% | 1140px | 1320px |
.container-xxl | 100% | 100% | 100% | 100% | 100% | 1320px |
.container-fluid | 100% | 100% | 100% | 100% | 100% | 100% |
网格
列
沟槽
声明
本文内容仅代表作者观点,或转载于其他网站,本站不以此文作为商业用途
如有涉及侵权,请联系本站进行删除
转载本站原创文章,请注明来源及作者。